Magnetic Contact Rectangle Type
CODE: Nundnet NU 8832 MF
Nundnet NU8832MF is a magnetic embedded type door contact with UL rated 22AWG lead wire, designed for EN50131-1 security grade 2, Environmental Class II
| FEATURES | |
| · Made of ABS plastic housing | · Maximum gap 22mm |
| · 22AWG lead wire | · IP 65 rated |
| · Fail safe/ fail secure | · .5A current |
| · Relative humidity 95% | · 100VAC/ DC (Max) |
| · EN50131-1 Security Grade 2, | · Environmental Class II |
| . White/ Brown /Grey color | . CE, RoHS, WEE |
| Material | ABS plastic | |||
| Loop | Closed | Closed | Open | Close/Open |
| Reed type | NO | NO | NC | SPDT |
| Gap closed (mm) | 25 | 25 | 25 | 25 |
| Departure(mm) | 26 | 26 | 26 | 26 |
| Initial contact resistance (max) | 0.20 | 0.20 | 0.20 | 0.20 |
| Contact rating(max) | 10Watt | 3Watt | 3Watt | 3Watt |
| Switching current | 0.5A | 0.2A | 0.2A | 0.2A |
| Switching voltage | 100VDC/AC | 30VDC/AC | 30VDC/AC | 30VDC/AC |
| Dimension(mm) LWD Switch/ Magnet | 68 x 20x 5.3 | 68 x 20 x 5.3 | 68 x 20 x 5.3 | 68 x 20 x 5.3 |
| Certifications | CE, RoHS, WEEE, EN50131-1 Security Grade 2, Environmental Class II | |||
| Color Options for door contacts | White/ Brown/ Grey | |||
| DESCRIPTION | MODEL | SPECIFICATIONS | CERTIFICATIONS | WARRANTY |
| Door contact Rectangle | NU8832MF X | Click to download | CE, RoHS, WEEE | 15 Years |
| X : 1 NC, 2 NO, 3 SPDT | ||||
Additional information
| IP RATING | IP65 |
|---|---|
| GENERAL APPLICATIONS | Access control and alarm systems. |
| HOUSING | Fire rated material with sand blasting |
| CERTIFICATIONS | CE, RoHS, WEEE |




