Electric Bolt Lock for Framless Glass doors NU 8271GD
CODE: Nundnet NU 8271GD
- Electric bolt lock
- Holding force 1000Kg/ 2204.62lb (pounds)
- Stainless steel throw
- Polished housing, high grade aluminum alloy
- Test cycles ~ 500000
- Surge protection using Metal Oxide Varistor
- Full protection for loading current
- Temperature & current control
- IP54 rated
| TYPE | Fail safe electric bolt lock for frameless glass doors |
| MATERIAL | |
| Throw type | Stainless steel 16mm throw |
| Polished housing | |
| Holding force | 1000Kg/ 2204.6lb (pounds) |
| Faceplate | High quality aluminum |
| METRICS | |
| Dimensions(mm) | Faceplate (LWH) : 150 x 43 x 39 |
| Door size (LD) : 12 ~15 | |
| Bolt : 17 x 13 | |
| ELECTRICAL | |
| Standby current | 110mA |
| Operating current | 960mA |
| Input voltage | DC12V |
| Consumption | 12V/1A ±10% |
| Induction distance | 8mm |
| GENERAL | |
| Signal | — |
| LED | — |
| Timer | 0, 3, 6 seconds |
| Surge protection | Using MoV (Metal Oxide Varistor) |
| Test cycles | 50000 |
| MTCF | >3 million operations |
| Ingress Protection | IP 54 |
| Storage Temperature | -20° C ~ +65°C |
| Operating Temperature | -20° C ~ +65°C |
| Surface temperature | <21°C |
| Humidity | 90% RH |
| Weight | 1360 grams (1.6Kg) |
| CERTIFICATIONS | |
| CE, RoHS, WEEE |
| ORDERING | MODEL | DESCRIPTION | ||||
| NU 8271GD | Electric Bolt Lock for frameless glass doors | |||||
| G | Glass | D | Delay | 0/3/6 seconds | ||
| DOWNLOADS | ||||||
| SPECIFICATIONS | CERTIFICATIONS | MANUAL | DRAWING | WARRANTY | ||
| NU 8271GD | CE | RoHS | Manual | Drawings | Warranty | |
Additional information
| HOLDING FORCE | 1000Kg/ 1763.7lb (pounds) |
|---|---|
| HOUSING | Nundnet NU 8271GD electric bolt lock uses Anodized aluminum housing that has excellent resistance to a wide range of atmospheric environments and many corrosive media. It is subject to pitting and crevice corrosion in warm chloride environments and to stress corrosion cracking above about 60°C. It is considered resistant to potable water with up to about 200 mg/L chlorides at ambient temperatures, reducing to about 150 mg/L at 60 °C. |
| SURGE PROTECTION | Surge protection using Metal Oxide Varistor |
| SIGNAL | — |
| LED | — |
| TIMER | 0, 3, 6 seconds |




