Face Recognition QR code and RFID card
CODE: NUND NBC124
NUND NBC124 of N2 Net series from Nundlab Biometric Community (NBC) is an exclusive design & inclusive of industry specific features, equipped with an extra ordinary performance, applicable for time attendance and access control using face recognition in combination with QR Codes or RFID cards. The unit is fully functional hardware & firmware infrastructure for integration with the third party devices. The communication with the external devices is possible using the TCP/IP network, and the de facto communication ports like wiegand.
GENERAL FEATURES | ||
Hardware | Authentication | Communication |
. Linux Operating System . 16GB Memory . 8” Monitor | . Face . Card . QR Code | . TCP/IP . RS485 . Wiegand port |
Capacity | ||
. Library 160000; Faces 24000+ . 20000 cards/ codes | ||
Network | TCP/IP | Face Whitelist | 1:N |
De facto (in/out) | Wiegand 26, 34 | Card | 1:N |
Serial port | RS485 | Access control | Face, QR code or RFID |
USB | USB2.0 | Card type | 13.56MHz, 125KHz, |
Interface contacts | I/0 (2/1), Lock (1), Door (1) | Nundprox series | |
Integration | http protocol, SDK | ||
Processor | Standard Dual Core Processor | Library | 24000+ Face matching |
Memory | 1 GB Standard | 160,000 Face recognition | |
16GB Flash | Card users | 2000 | |
Operating system | LINUX OS | Speed | 0.8s for face recognition |
Storage | TF (Trans Flash card)/ Micro SD Card | 0.3s for card detection | |
Camera | 2 Built-in cameras | Height | 1.2 ~ 2.2M(recognition) |
Sensor | 1/2.8 inch progressive scan CMOS | Distance | 0.5 ~1.5M(recognition) |
Lens | 6mm, angular coverage 43° | Face angle | 30° left & right |
30° up & down | |||
Video compression | Baseline profile H.264 | ||
Main profile H.264 | |||
High profile MJPEG | |||
Effective pixels | 2.1 Megapixels, 1920 x 1080, 1080p, F1.6 | ||
Minimum illumination | Color 0.01 Lux @F1.2 (ICR) | ||
Monochrome 0.001Lux @F1.2 (ICR) | |||
Mainstream : 50Hz: 25fps( 1920 x 1080, 1280 x 720) | |||
Resolution | 60Hz: 30fps (1920 x 1080, 1280 x 720) | ||
Substream : 720 x 576 25 (30)fps/ 640 x 480 25 (30fps) | |||
320 x 240 25 (30)fps | |||
SNR | 50dB (AGC On ) | ||
WDR | 100dB | ||
Power ratings | Voltage 12VDC ± 25% | ||
Current 3 Ampere | |||
Consumption 20Watt (maximum) | |||
PoE TBD | |||
Temperature | Operation -20°C ~ 65°C (-68°F ~ 149°F) | ||
Storage -25°C ~ 70°C (-77°F ~ 158°F) | |||
Weight(grams) | 1500 | ||
Dimensions(LWH)mm | 128 x 28 x 240 | ||
Certifications | FCC Class A (US), ICES-003 Class A (Canada), CE Mark EN 301 489-3 EN55022 EN50130-4 (EU) C-Tick AS/ NZs CISPR 22 (Australia & New Zeeland), Korea (KCC) RoHS, Administrative Measure on the Control of Pollution Caused by Electronic Information Products, WEEE | ||
Warranty | Warrantied against defects in materials and workmanship for 12/24 months (please visit https://nundnet.com/warranty) | ||
DESCRIPTION | CATEGORY | PRODUCT CODE | DOWNLOAD | |
Face Recognition QR code | Biometric Face | NUND NBC 124 | Specifications | User manual |
Additional information
Temperature | Operation 20°C ~ 65°C |
---|---|
Indicator | Specialized LED modules. |
Access Methods | Face recognition mode |
Material | – Cover ABS ( Acrylonitrile Butadiene Styrene ) biometric unit |
Design | – Cover ABS ( Acrylonitrile Butadiene Styrene ) biometric unit |
Protection | Reverse polarity protection circuity is provided to avoid damage of device during installation or else. The device is protected against static discharge & over voltages. |
Ingress Protection | IP 65, sufficient protection against ingression of dust & powerful water jets. |
Mounting | Easy to install with minimum drilling of holes if not pre-fabricated. The device can be easily mounted on the turnstiles. The screws drilled are hidden hence insures more secure installation. |
Output Format | TCP/IP, RS 485 port, Wiegand interface, USB |
FCC Compliance | Nundnet NU NBC 124 equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to part 15 of the FCC rules. This device is designed to provide the |