Holographic speed gate turnstile
CODE: Nundnet NU7711BOK
Holographic Speed Gate Nundnet NU7711BOK : Premium Security & Marketing Integration
Nundnet NU7711BOK is a high-performance holographic speed gate constructed from durable stainless steel and available in various finishes, including polished SS AISI 304/316, powder-coated RAL, and mirror or brushed finish. Designed with a robust structure and an IP54 rating, it ensures excellent ingress protection. Its wings are made from tempered glass or acrylic, reinforced by polyurethane (PU/PUR) links for added strength.
The top lid options include electroplated steel, tempered black glass, or premium marble, each featuring integrated LEDs for a sleek, modern appearance. With advanced infrared sensors for intrusion prevention and tailgating detection, this gate is designed to offer superior security. Customizations can be made to accommodate project-specific needs, including the integration of the Nund 1.0 series metal reader.
This holographic speed gate seamlessly integrates with all standard access control systems, supporting RFID and biometric readers. Optional features include holographic wings made from aerospace-grade aluminum alloy, which can be used for advertising, and a full LCD monitor on the front panel for dynamic marketing displays. It supports wireless, 3G, cloud, or LAN data transmission for efficient control and monitoring.
Protected by design patents, the Nundnet NU7711BOK is engineered to offer a blend of high security, customizable aesthetics, and marketing innovation, making it ideal for businesses seeking advanced access control and brand engagement solutions.
| MATERIAL | |
| Housing material | Stainless steel, SUS 304 grade, (SUS316 option) |
| Steel thickness | 1.5mm, 2mm (option) |
| Can be customized on special request | |
| Standard wings | Acrylic & PU /PUR (Polyurethane) material, Organic units joined by carbamate (urethane) links acrrylic. |
| Tempered glass (option) | |
| Wing thickness | 8mm/ 10mm (option) |
| Top cover | Electroplated steel, black glass/ marble (option) |
| Holographic wing | Aerospace-quality aluminum alloy case |
| ELECTRICAL | |
| Motor | Servo motor mechanism with braking mechanism |
| Brushless servo with braking mechanism (Option) | |
| Brushed servo with braking mechanism (Option) | |
| Power supply | AC220V (50~)/ AC110V(60~) ±10%, DC24V (option) |
| Consumption | 5.9Watt standby |
| INTEGRATION | |
| Access reader | In/ Out ( External device) |
| Access control | Voltage free contact |
| Can integrate with generic/ standard & Nundnet metal reader series. Readers can be embedded in the steel housing of turnstile based on request. | |
| Communication | RS232/ RS 485/ Level/ Pulse 9600bps (N,8,1) |
| Ethernet port | TCP/IP, 10/100M Base T Module (optional) |
| WiFi | For holographic mode of operation (optional) |
| 3G | For holographic mode of operation (optional) |
| METRICS | |
| Dimensions (mm) | 1600 x 140 x 1000 (LxWxH) |
| Passage width (mm) | 550 ~900 (based on standard & ADA lane) |
| Wing height(mm) | 700 ~1300 (from ground) |
| ADA compliance width(mm) | 900 |
| SPEED | |
| Passage speed | 30~35 persons/min |
| MCBF | 25 million operations |
| OPERATION | |
| Startup after power (ON) | 3 sec. |
| Gate opening time | 0.3 seconds adjustable |
| Direction | Single or bi-directional, freeway, programmed based on requirements |
| Indicator | – Tri-color/ bi- color LED – LED on wings, LED direction indicators – LED under lid (black glass or marble) |
| – Pictograph LED direction indicator | |
| DISPLAY | |
| LCD display | 7Inch (default) |
| Full front display (optional) | |
| Holographic display | On specially designed wings operated using CMS or Mobile app. |
| SAFETY | |
| Sensors | Tailgating alarm, anti-reverse, anti-pinch function, etc. complete sensor set, 9 (Knee, waist, standard sensor etc.), customization (option) |
| Buzzer | On specially designed wings operated using CMS or Mobile app. |
| People counting | Option |
| Voice broadcast | Option |
| Lift integration | Option |
| Trailing mode | Alarm while wings are opening |
| Alarm while wings are closing | |
| Anti reverse mode | Alarm while wings are opening |
| Alarm while wings are closing and clear the right to pass | |
| Alarm while wings are closing and retain the right to pass | |
| Power failure | Fail safe/ fail secure (option) |
| Fire integration | A voltage-free contact is utilized for re integration, enabling the gate to open in response to signals received from the re alarm system. |
| POST | Power on Self Test once the unit is powered. |
| GENERAL | |
| Ingress protection | IP54 |
| Temperature | Storage -25° C~+70° C, Operating -25° C~+70° C |
| Humidity | 90% RH |
| Weight average | 120Kg (Gross), 130Kg (Net) |
| CERTIFICATIONS | |
| CE Mark EN 301 489-3 EN55022 EN50130-4 (EU), RoHS, Administrative Measure on the Control of Pollution Caused by Electronic Information Products, WEEE, IP54 rating test report. | |
| WARRANTY | |
| Warrantied against defects in materials and workmanship for 12/24/36 months (please visit https://nundnet.com/warranty) | |
| ORDERING METHOD | |||
| NU7711BOK | Holographic wing speed gate turnstile | ||
| B | Channel type | ||
| 1 | S6R | Standard single right wing mechanism | |
| 2 | S6L | Standard single left wing mechanism | |
| 3 | H9R | ADA Compliant right wing mechanism | |
| 4 | H9L | ADA compliant left wing mechanism | |
| 5 | M69L | Middle channel one left wing ADA compliant & one standard wing | |
| 6 | M69R | Middle channel one right wing ADA compliant & one standard wing | |
| 7 | M66 | Middle channel, left and right wings of standard dimensions | |
| 8 | M99 | Middle channel left and right wing ADA compliant | |
| O | Wing height from ground | ||
| 8 – 892mm 10-1000mm 14 – 1400mm 18 -1800mm 00 – Customised | |||
| K | Holographic wings | ||
| 1 – CMS Operated 2 – Mobile Application 3 – Cloud 4– CMS, Mobile, Cloud | |||
| L | LCD Display | ||
| 1-Standard 7Inch 2-Full front LCD | |||
| SOFTWARE APPLICATION | |||
| NU CLCD01 | Licence based centralised LCD display cloud software | ||
| NU CHO01X | Licence based centralised hologramic wing display software | ||
| X | 1 -Mobile application 2 -Cloud version 3 -Standalone LAN version | ||
| DOWNLOADS | |||||
| SPECIFICATIONS | CERTIFICATIONS | MANUALS | WARRANTY | DRAWINGS | PATENT |
| NU7711BOK | CE, RoHS, NLab | Operations | 1/3/5 years | Based on projects | 431531-001 |
Additional information
| HOUSING | The Nundnet NU7711BOK is a high-performance holographic speed gate constructed from durable stainless steel and available in various finishes, including polished SS AISI 304/316, powder-coated RAL, and mirror or brushed finish. Designed with a robust structure and an IP54 rating, it ensures excellent ingress protection. Its wings are made from tempered glass or acrylic, reinforced by polyurethane (PU/PUR) links for added strength. |
|---|---|
| FCC COMPLIANCE | Nundnet NU7711BOK equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to part 15 of the FCC rules. This device is designed to provide the reasonable protection against harmful interference in a residential installation. This equipment generates, uses and can radiate radio frequency energy and, if not installed and used in accordance with instructions, may cause harmful interference to radio communications. However, there is no guarantee that interference will not occur in a particular installation. |
| OPTIONS | Available as Single Swing, Double Swing, Standard wing, Holographic wing |
| ADA Compliance | ADA compliant wheelchair accessible Lanes is 900 – 940mm thereby allows passage for wheelchair users and those with other impairments or who are in need of assistance. |


