Material | Stainless Steel |
| SUS 304 grade, SUS 316/ RAL coated (optional) |
| |
Thickness | 1.5mm, 2.0 mm (optional) |
| |
Housing type | Circular |
Mounting base type | Circular with mounting hole pattern, |
| Embedded type with side mechanical lock |
| |
Indicator | LED ring |
| Permit, reject, card overflow |
| Pictograph/ standard LED |
| |
MTCF | >3 million operations |
| |
Operating voltage | 9 ~24 VDC ±10% |
Current | 150mA ~200mA |
Power consumption | 2W ~2.5W (Max) |
| |
Card reading distance | 20~60mm |
Integration/ Interface | Wiegand, RS-485, OSDP (V1/ V2) |
Wiegand distance | 90~100Meters |
Card detection time | Depends on the card used |
Wiegand splitter | 1 into 2 (optional) |
| |
Ingress Protection | IP41 |
Storage Temperature | -10°C ~ +65°C |
Operating Temperature | -10°C ~ +65°C |
Humidity | 90% RH |
| |
Slant angle card reader | 45° |
Dimensions | 900 x Φ141 1080 x Φ114 1140 x Φ114 |
Wieght | 8Kg 9Kg 10Kg |
Certifications | FCC Class A (US), ICES-003 Class A (Canada), CE Mark EN 301 489-3 EN55022 EN50130-4 (EU) C-Tick AS/ NZs CISPR 22 (Australia & New Zeeland), Korea (KCC) RoHS, Administrative Measure on the Control of Pollution Caused by Electronic Information Products, WEEE |
Pictograph representation |  |
Application | Designed for an indoor or outdoor application. It is recommended to use cover for outdoor application. Could be used for all generic access controls. |
| |
Warranty | Warrantied against defects in materials and workmanship for 12/24 months (please visit https://nundnet.com/warranty) |