Multi technology card reader NU7191B
CODE: Nundnet NU 7191MB
Multi technology card reader, NU 7191MB is compatible with any card technology from 125 KHz to 13.56MHz or of any industry standard from Nundprox (125 KHz, 13.56 MHz, 125KHZ + 13.56MHZ) to Mifare 13.56MHz. & different variants.
Multi technology card readers are designed to work in any environmental conditions hence equipped with an effective ratings viz.a.viz. Impact resistance IK10 to ingress protection IP66 for indoor & outdoor application followed availability of defacto protocols like Wiegand for communication. These are the perfect & clear choice for any sort of business establishments looking for digitalisation of security sector to upgrade the existing systems using the various card technologies.
MULTI TECHNOLOGY CARD READER 125KHz. & 13.56MHz. | |||
FREQUENCY | |||
125KHz and 13.56MHz | |||
CARDS SUPPORTED | |||
Type | Proximity cards, vicinity cards/ tags, low frequency cards, high frequency cards | ||
125KHz/ HID | Nundprox K series, ISO proximity cards | 13.56MHz | Nundprox M series, ISO/IEC14443 Type A, Type B |
NXP Mifare, | |||
Mifare Plus, | |||
DesFire, | |||
Mifare Pro, | |||
Mifare UltraLight, | |||
Mifare Class 4K cards | |||
STANDARD | |||
ISO 15693, ISO 14443A, ISO 14443B | |||
READING PARAMETER | |||
Range | Mifare : 20~60mm/ 2-6cm | Time | Depends on technology, typically <300 m sec |
EM : 20~70mm/2-7cm | |||
HID : 20~70mm/2-7cm | |||
AWID : NA | |||
Felica : NA | |||
Nundprox : 20~70mm/ 2-7cm | |||
SYSTEM INTERFACE | |||
Protocol | Wiegand | Cabling distance | Wiegand Output: 500 ft. (152m) |
Communication | Wiegand 26 ~44, 56, 58 bits | Cable specifications | 22AWG 12 Conductor Shielded |
Other bits can be assigned as on basis | |||
ADDITIONAL CONTROLS | |||
LED | External | Buzzer | External |
POWER | ENVIRONMENT | ||
Voltage | 9- 24 VDC | Temperature | -35°C~ +60°C |
Current | Standby <25mA | Humidity | 5~95% relative humidity |
GENERAL | |||
Ingress rating | IP66, water & dust resistant | Impact rating | IK10, Protected against 20 joules impact |
Material | Anti vandal metal casing | Color | Grey, Black customised |
Dimensions(mm) | 105 x 49 x 21 | Weight (grams) | Net: 250 Gross: 290 |
CERTIFICATIONS | CE Mark EN 301 489-3 EN55022 EN50130-4 (EU), C-Tick AS/ NZs CISPR 22 (Australia & New Zealand), Korea (KCC), RoHS, Administrative Measure on the Control of Pollution Caused by Electronic Information Products, WEEE | ||
WARRANTY | Warrantied against defects in materials and workmanship for 12/24 months. ( please visit https://nundnet.com/warranty) |
DOWNLOADS | ||||||||
DESCRIPTION | PRODUCT CODE | SPECIFICATION | CERTIFICATIONS | MANUAL | WARRANTY | VERSION | ||
Multi Technology reader | NU7191 | B* | 5: 125KHz. | Click here… | CE, RoHS | Installation | 2/3 years | 1.0 |
6:13.56MHz. | ||||||||
H: HID | ||||||||
A: AWID | ||||||||
F: FeliCA | ||||||||
N: Nundprox | ||||||||
* Choose the variant “B” for multiple technologies | ||||||||
B = 5,6,H applicable to this model, N is avalaible as combination of 125KHz & 13.56MHz |
Additional information
Frequency | 125KHz, 13.56MHz |
---|---|
READING RANGE | 50-70mm |