OSDP Access Control Panel
CODE: Nundnet NU OSDP 24D
NU OSDP 24D is 2 door OSDP TCP/IP controller, is available as PCB or packed in the metal housing, appearance is concise, hermetically sealed considering the ambience & the environmental conditions, making it suitable for variety of applications. The electronic board with the 32-bit processor and standard memory of 128bits. The design is professional & universal as per industry standards and supports four OSDP or Wiegand readers.
OSDP uses RS-485 as the underlying communication protocol & is a serial communication protocol designed to provide higher level of communication for longer distance.
The data transmission is encypted & secure from hacking and other detrimental issues. The unit is compatible with the EM & Mifare card readers and is OSDP V1 & V2 standard compliant. The LED’s are incorporated on the main board for identifying the status of operation.
Processor | 32bit | |
Memory | 128 | |
Memory Capacity | Users | 15,000 |
Data record | 40,000 batches | |
Hardware events | 1000 | |
Communication | TCP/IP LAN network 10/100 Mbps | |
T2 | 4 | |
Readers | Wiegand (26, 32) | 4 |
OSDP | 4 | |
Cable | Nundnet OSDP cable NU 302K or equivalent | |
Doors/ I/O / Other | Door sensors 2, Case sensors 4, Exit button 2 | |
Relays 4, Lock 2, Alarm 2 | ||
Audio/Visual Controls | LED indicators on board | |
Relays | 4 | |
Power | Voltage (input) | 12VDC ± 15% |
Consumption Standby mode | 150 mA | |
Operation mode | 500 mA | |
PoE(optional) IEEE 802.3at compliant : 25.5W; Other : 30W | ||
Zones | Time zones | 128 |
Schedules | 128 | |
Holiday schedule per year | 100 sets | |
Door lock schedules | 8 | |
Operation Proximity, Proximity + Pass-code, Time Zone, | ||
Special Holidays, Anti Pass-back | ||
Alarm supports multi alarm functions like door status, broken reader etc. | ||
Disarm programmable disarm code | ||
Duress code or card setting, | ||
Black list lost cards or unwanted cards | ||
Antipass back Incorporated | ||
Two door interlock function, when one is unlocked other is locked | ||
Dimensions | Electronic board (Lx Wx H)mm | 150 x 210 x 29 |
Metal shell (LxWxH)mm | 275 x 250 x 80 | |
Temperature | Operation 0°C ~ 60°C, Storage -15°C ~70°C | |
Humidity | Relative 90% | |
Certifications | FCC Class A (US), ICES-003 Class A (Canada); CE Mark EN 301 489-3 EN55022 EN50130-4 (EU); C-Tick AS/ NZs CISPR 22 (Australia & New Zealand), Korea (KCC); RoHS, Administrative Measure on the Control of Pollution Caused by Electronic Information Products; WEEE | |
Warranty | Warrantied against defects in materials and workmanship for 12/24 months. ( please visit https://nundnet.com/warranty) |
DOWNLOADS | ||||||
DESCRIPTION | MODEL | SPECIFICATIONS | CERTIFICATIONS | MANUAL | WARRANTY | REMARKS |
OSDP Access Control Panel 2 Door | NU OSDP 24DX | Download | CE, RoHS | Operation | 3 Years | |
X | S: Standard, P: PoE | |||||
M | Metal shell housing |
Additional information
OSDP | Supports OSDP V1/ OSDP V2 |
---|---|
READING FREQUENCY | 13.56MHz. Mifare technology |