NT214PRK EM, Mifare, PIN card reader
CODE: Nundnet NT214PRK
Nundnet® NT214PRK access control reader is engineered for next-generation secure entry systems, combining a premium all metal construction with advanced non-electromagnetic shielding and optimized antenna design to ensure stable performance without requiring antenna windows. Its sleek zinc alloy enclosure with an advanced PIN touch keypad delivers exceptional durability and modern appeal, making it ideal for high-end commercial and industrial installations worldwide.
Featuring dual-frequency support for 125 kHz and 13.56 MHz, the reader is compatible with EM, HID, MF, CPU, NFC (ISO14443A) credentials and also supports PIN authentication, enabling secure card and PIN access modes.
Designed for flexible deployment, the unit can operate as a standalone controller or as a networked reader within centralized access systems. It supports anti-passback functionality, Wiegand input for external reader expansion, and Wiegand output with LED and buzzer control for seamless system integration.
With an IP65 rated fully sealed design, dust-tight and protected against low-pressure water jets from any direction, the device ensures reliable operation in harsh indoor and outdoor environments while maintaining low power consumption and accurate reading performance. Supporting multiple output formats including Wiegand 26~37 bit and keypad virtual card modes, the Nundnet® NT214PRK delivers a powerful blend of advanced engineering, robust security, and premium industrial design for modern access control solutions.
| Smart Access Control Reader (EM, Mifare, PIN) | |
| Power supply | Voltage (input) 12~24VDC ± 15% |
| Consumption Standby mode <50 mA | |
| Operation mode 500 mA | |
| Environment | Temperature : Operation 0°C ~ 60°C, Storage -15°C ~70°C |
| 90% Relative humidity | |
| Construction material | Premium zinc alloy construction paired with hardened glass and an advanced touch-control keypad for durability and modern appeal. |
| Ingress protection | IP65, dust-tight (completely protected against dust) and can withstand low-pressure water jets from any direction, ensuring exceptional durability and reliable operation in harsh indoor and outdoor environments. |
| Communication interface | Wiegand WG26~37 binary bits are transmitted per card, using two wires ( Data0 and Data1) for signaling. Automatic selection of WG24~37 for HID. |
| Memory & storage | 2000 card & PIN users in standalone mode |
| Display | NA |
| LED | Tri-colored LED indicator for clear visual feedback |
| Beeper | Yes |
| Reader type | Dual frequency & PIN; 125 kHz and 13.56 MHz technology |
| Biometrics | N/A |
| Standard card format | Seamlessly supports EM, HID, MF, CPU, and NFC (ISO14443A) credentials, PIN. |
| Legacy card format | HID, Nundprox®, Aswayra® (Japan) |
| Keyboard | 3 * 4 matrix numeric keypad, touch keys |
| Certifications | FCC Class A (US), ICES-003 Class A (Canada), CE Mark EN 301 489-3 EN55022 EN50130-4 (EU), C-Tick AS/ NZs CISPR 22 (Australia & New Zealand), Korea (KCC), RoHS, Administrative Measure on the Control of Pollution Caused by Electronic Information Products, WEEE. |
| Dimensions (LxWxD) | 149.80 * 83.12 * 26.11 (mm)/ 5.90 * 3.27* 1.03 (inches) |
| Warranty | Warrantied against defects in materials and workmanship for 12/ 24/ 36 months (please visit https://nundnet.com/warranty) |
| ORDERING | CODE | DESCRIPTION | ||||||
| NT 214 PRK | Dual band 125 kHz, 13.56 MHz technology, IP65 rated integrated advanced PIN touch keypad reader, built-in buzzer, tri color LED indicators for status display | |||||||
| DOWNLOADS | ||||||||
| SPECIFICATIONS | CERTIFICATIONS | MANUALS | WARRANTY | |||||
| Nundnet NT214PRK | CE | FCC | RoHS | WEEE | O & M | |||
Additional information
| ACCESS MODE | Featuring dual-band 125 kHz and 13.56 MHz technology, the reader effortlessly supports EM, HID, MF, CPU, and NFC (ISO14443A) credentials, complemented by a PIN touch keypad. |
|---|---|
| COMMUNICATION PORTS | De facto Wiegand (WG26/ WG34) protocol for card readers, Communication distance ≤100 meters |
| ENCLOSURE | Premium zinc alloy construction paired with hardened glass and an advanced touch control keypad for durability and modern appeal. |
| LED INDICATORS | Tri-colored LED indicator for clear visual feedback. It signals power status to show the device is active, indicates card detection and card rejection events. |
| INGRESS PROTECTION RATING | IP65, Device is dust-tight and protected against low-pressure water jets from any direction, ensuring |
| PIN | 3 x 4 matrix, 12 stainless steel buttons, Keyboard Signal 8 bit |
| BEEPER | Buzzer input allows the access control system to trigger audible alerts, providing feedback for events like access granted, denied, security alarms. |
| CERTIFICATIONS | CE, RoHS. FCC |




